| GNSS / RF |
|---|
| Frequency Band | GNSS+4G+Wi-Fi/BT Combo / configurable |
| LNA Gain | Configurable |
| Antenna Type | Combo Antenna |
| Gain / Axial Ratio / VSWR | To be confirmed with selected configuration |
| RF Isolation | Reviewed around active communication radios |
| Mechanical |
|---|
| Dimensions | Integrated enclosure, to be confirmed |
| Weight | Platform dependent |
| Connector | Multi-connector / cable configurable |
| Mounting / Housing / IP Rating | Configurable or to be confirmed |
| Integration |
|---|
| Platform Constraints | Radio coexistence, ground-plane, EMI, and multipath effects should be reviewed |
| Delivery Status | Customizable / sample review |